±Ô°ÝÇ¥
Nominal
WaSher Size
mmA
Inside Diameter(A) mm outside Diameter(B) mm ThicKhess(C) mm CliPPed
Width(E)
mm,minB
max min max min max min
12 14.4 14.0 27.0 25.7 4.6 3.1 10.5
14 16.4 16.0 30.3 28.7 4.6 3.1 12.2
16 18.4 18.0 34.0 32.4 4.6 3.1 14.0
20 22.5 22.0 42.0 40.4 4.6 3.1 17.5
22 24.5 24.0 44.0 42.4 4.6 3.4 19.2
24 26.5 26.0 50.0 48.4 4.6 3.4 21.0
27 30.5 30.0 56.0 54.1 4.6 3.4 23.6
30 33.6 33.0 60.0 58.1 4.6 3.4 26.2
36 39.6 39.0 72.0 70.1 4.6 3.4 31.5
42 45.6 45.0 84.0 82.8 7.2 4.6 36.7
48 52.7 52.0 95.0 92.8 7.2 4.6 42.0
56 62.7 62.0 107.0 104.8 8.7 6.1 49.0
64 70.7 70.0 118.0 115.8 8.7 6.4 56.0
72 78.7 78.0 130.0 127.5 8.7 6.1 63.0
80 83.9 86.0 142.0 139.5 8.7 6.1 70.0
90 96.9 96.0 159.0 156.5 8.7 6.1 78.7
100 107.9 107.0 176.0 173.5 8.7 6.1 87.5
* s45c ¿­Ã³¸® H/W ±Ô°ÝÇ¥ <»ï¼º¿Í»þ°ø¾÷»ç Á¦°ø>
ÀÌ¿ë¾à°ü
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§
À̸ÞÀÏÁÖ¼Ò¹«´Ü¼öÁý°ÅºÎ